Take a look below to see what we covered at Quarry Academy 2021.
Details for the 2022 session will be updated soon.
Monday November 15, 2021
4:00 - 7:00 PM | Registration |
5:00 - 7:00 PM | Reception | River Terrace and Patio |
Day 1 - Tuesday November 16, 2021
7 - 7:45 AM | Registration (For those who didn’t check in last night) |
6:30 - 7:45 AM | Breakfast (Alamo D-F) |
7:45 AM | Welcome – Opening Remarks - Todd Buschjost & Russ Lamont (Alamo A-C) Poll Everywhere - Logistics |
8:00 AM | QA 100 Introduction - Concept & objectives for the attendee Pillar Talk - Todd Buschjost & Russ Lamont (Alamo A-C) |
8:15 AM | Safety Orientation to Hotel and Immediate Area - Dave Anderson (Alamo A-C) |
8:45 AM | QA 101A Process Improvement - David Walker (Alamo A-C) |
9:15 AM | QA 102 Quarry Planning & Metrics - Mike Kotraba (Alamo A-C) |
10:00 AM | Break & Simulator Time (Alamo Ballroom Foyer) |
10:30 AM | QA 103 A - Drilling - Avery Martin (Alamo A-C) |
10:50 AM | QA 103 B - Blasting - Alex Tyson (Alamo A-C) |
11:10 AM | QA 103 C - D & B Combined to get Chemical Crushing - Alex Tyson & Avery Martin (Alamo A-C) |
11:30 AM | QA 104 Fragmentation Management for the Downstream Value Chain - Mike Kotraba (Alamo A-C) |
12:00 PM | Lunch (Alamo D-F) |
1:00 PM | QA 105 Understanding Fundamentals of Vibration Control - Tristan Worsey (Alamo A-C) |
1:45 PM | QA 106 Load & Haul: Practical Cost Improvement - Tony Spake (Alamo A-C) |
2:30 PM | Break & Simulator Time (Alamo Ballroom Foyer) |
3:00 PM | QA 107 – The Behaviors that Lead to Accidents - Dave Anderson (Alamo A-C) |
3:45 PM | QA 108 – Handling Complaints - Tristan Worsey (Alamo A-C) |
4:30 PM | Survey, Evening Instructions - Moderators |
6:00 - 8:30 PM | Dinner (Alamo Hall and Patio) |
Day 2 - Wednesday - Nov 17, 2021
6:30 - 7:45 AM | Breakfast (Alamo D-F) |
7:45 AM | Opening Remarks - Todd Buschjost & Russ Lamont (Alamo A-C) |
8:00 AM | QA 200 Principles of Mechanical Crushing - Anders Lindstrom (Alamo A-C) |
8:45 AM | QA 201 H.S.I. & V.S.I. Crushers - Lance Van Hoof (Alamo A-C) |
9:15 AM | Break & Simulator Time (Alamo Ballroom Foyer) |
9:45 AM | Workshop Period #1 (Choose One Workshop) |
10:45 AM | Transition to Main Room |
11:00 AM | QA 202 Getting Control for Optimal Plant Performance - Stephen Dobler (Alamo A-C) |
11:40 PM | QA 203 Making the Right Stuff: Screening and Sizing - Lance Van Hoof (Alamo A-C) |
12:15 PM | Lunch / Simulator Time (Alamo D-F) |
1:15 PM | Workshop Period #2 (Choose One Workshop) |
2:15 PM | Transition to Main Room |
2:30 PM | QA 204 Optimizing the “Crunch” Process - Marcus Johansson (Alamo A-C) |
3:15 PM | QA 205 - Analytics & Business Intelligence - Matt Slezak (Alamo A-C) |
4:00 PM | Day 2 Course Ratings Survey (Alamo A-C) |
4:15pm | Transition to Workshops |
4:30 PM | Workshop Period #3 (Choose One Workshop) |
5:30 PM | Free Time |
6:00 - 7:00 PM | River Walk Boat Cruise (River Terrace Patio) |
Day 3 - Thursday - Nov 18, 2021
6:30 - 7:45 AM | Breakfast (Alamo D-F) |
7:45 AM | Welcome and Opening Remarks - Todd Buschjost & Russ Lamont (Alamo A-C) |
8:00 AM | Workshop Period #4 (Choose One Workshop) |
9:00 AM | Transition to Main Room |
9:15 AM | Simulation Awards |
9:30 AM | QA 301 – QA Concept Summation - Todd Buschjost & Russ Lamont (Alamo A-C) |
9:45 AM | Orientation to CEMEX Balcones Quarry - Adam Slusser |
10:20 AM | MSHA Site specific training - watch video & sign form |
10:45 AM | Disperse / Pickup Box Lunch & Safety Gear Load Buses |
11:15 AM | Buses Leave for Quarry (eat lunch on bus) |
12:00 PM | Buses arrive at quarry entrance
Concurrent Sub Group Station Rotations: |
2:45 PM | Full Group Activity: Digital Cap Accuracy Demo - Sandy Tavelli / Dyno Nobel View Production Shot - Jason Medlin / Buckley Powder |
3:45 PM | Board buses and return to hotel |
5:00 PM | Return to hotel |
WORKSHOPS
Choose 1 workshop for each workshop session. Sessions 1-3 are on Wednesday, Session 4 is on Thursday. You do not need to select which workshop you attend in advance.
QA 500 Drilling in Depth - Intelligent Drills - All sessions - Bowie / Avery Martin | |
QA 501 Blasting 101 - Session 1 & 3 Wednesday - Travis / Alex Tyson | |
QA 502 Blasting in Depth - Session 2 Wednesday & 4 Thursday - Travis / Alex Tyson | |
QA 503 Crushing & Screening Do's & Don'ts - All sessions - Valero / Magnus Franzen | |
QA 504 Putting the Plant Together - All sessions - Bonham / Dan Melosso | |
QA 505 Operator Efficiency Class - All sessions - Alamo Ballroom Foyer / Wade Turlington and Tony Spake | |
QA 506A Process Improvement - Tools & Methods - All sessions - Alamo A-C / David Walker QA 506B Process Improvement - Change Management - All sessions - Alamo A-C / David Walker | |
QA 507 Drone Technology & Applications - Sessions 1 & 2 Wednesday - Milan / Matt Slezak QA 508 Analytic Methods - Session 3 Wednesday - Milan / Matt Slezak | |
Drill Simulator Activity - All sessions - Alamo Ballroom Foyer / Dusty Rinderknecht and DJ Marthini | |
Load/Haul Simulator Activity - All sessions - Alamo Ballroom Foyer / Tyler Smith and Wade Turlington |